<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Knight IT</title>
	<atom:link href="http://www.blackknight.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackknight.net.au</link>
	<description>Expert Computer Support and IT Consulting</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>More on Unified Communications</title>
		<link>http://www.blackknight.net.au/2012/02/more-on-unified-communications/</link>
		<comments>http://www.blackknight.net.au/2012/02/more-on-unified-communications/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>blackknight</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[VoIP General]]></category>
		<category><![CDATA[2012FebVoIP_02B]]></category>
		<category><![CDATA[communicatios]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unified communications]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://blackknight.prontopreview.com/2012/02/more-on-unified-communications/</guid>
		<description><![CDATA[Because of continued improvements in technology and changes in the way people work, communication in today's business has become richer but also more complex. Unified Communications is a great new way of taming this complexity. Read on to find out how. Because of continued improvements in technology and changes in the way people work, we [...]]]></description>
		<wfw:commentRss>http://www.blackknight.net.au/2012/02/more-on-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOD? What’s it all about?</title>
		<link>http://www.blackknight.net.au/2012/02/byod-what%e2%80%99s-it-all-about/</link>
		<comments>http://www.blackknight.net.au/2012/02/byod-what%e2%80%99s-it-all-about/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>blackknight</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News and General]]></category>
		<category><![CDATA[2012Feb_TechTrend01B]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[concumer technology]]></category>
		<category><![CDATA[Consumerization]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[staff's own devices]]></category>

		<guid isPermaLink="false">http://blackknight.prontopreview.com/2012/02/byod-what%e2%80%99s-it-all-about/</guid>
		<description><![CDATA[Heard of BYOD, or "bring your own device", to work before? More and more companies are letting or even asking their employees to bring their phones or laptops to work. There are obvious benefits, but also dangers that may not be as obvious. Read on to find out what they are. You may have noticed [...]]]></description>
		<wfw:commentRss>http://www.blackknight.net.au/2012/02/byod-what%e2%80%99s-it-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch to VoIP Today</title>
		<link>http://www.blackknight.net.au/2012/02/switch-to-voip-today/</link>
		<comments>http://www.blackknight.net.au/2012/02/switch-to-voip-today/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>blackknight</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[2012FebVoIP_01B]]></category>

		<guid isPermaLink="false">http://blackknight.prontopreview.com/2012/02/switch-to-voip-today/</guid>
		<description><![CDATA[A few years ago, Voice-over-IP or Internet telephony was touted as the next big wave in technology. However, it previously came with a big price tag—but not anymore. With the great strides made in technology the last few years, VoIP is now readily within reach for many businesses—large or small. If you are running a [...]]]></description>
		<wfw:commentRss>http://www.blackknight.net.au/2012/02/switch-to-voip-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Cloud Works for Small Business</title>
		<link>http://www.blackknight.net.au/2012/02/why-the-cloud-works-for-small-business/</link>
		<comments>http://www.blackknight.net.au/2012/02/why-the-cloud-works-for-small-business/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>blackknight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012febprocloud_01b]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[general articles b]]></category>
		<category><![CDATA[managing infrastructure]]></category>
		<category><![CDATA[pro cloud computing]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://www.blackknight.net.au/2012/02/why-the-cloud-works-for-small-business/</guid>
		<description><![CDATA[ In the world of IT, technology and software are non-constants. New trends and developments are always being discovered, each of which have their own impact on the way businesses operate. Cloud computing is one of these trends, and for many small companies, it is changing the way they do business. As the IT industry continues to evolve, the latest transformation is the move to cloud computing. The emergence of cloud computing has definitely changed the way many organizations manage their operations – especially for small businesses, who are currently the leading adopters of the cloud. Focus on Main Business When companies move their business management systems to the cloud, the cloud provider takes care of managing the infrastructure. Managers can focus on the needs of the customers and the business instead of being sidetracked by IT issues. IT staff can focus their time on new ways to build revenue generation instead of costing the company money. Save Capital Expenditures With cloud computing, the company doesn’t need to invest in servers to run new versions of the applications needed to run the business. Desktops and laptops can be used for a longer period of time when business management applications are accessed via the web. With most cloud applications, the business only pays for the services and software they need, adjusting user counts as the business grows. If you are interested to know more about cloud computing and how it would impact your business, please feel free to contact us. We will be happy to sit down with you to talk about the solutions that work best for your company. ]]></description>
		<wfw:commentRss>http://www.blackknight.net.au/2012/02/why-the-cloud-works-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Hotspot Security Tips</title>
		<link>http://www.blackknight.net.au/2012/02/public-hotspot-security-tips/</link>
		<comments>http://www.blackknight.net.au/2012/02/public-hotspot-security-tips/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>blackknight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012febinterneto_01b]]></category>
		<category><![CDATA[general articles b]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[internet – other]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.blackknight.net.au/2012/02/public-hotspot-security-tips/</guid>
		<description><![CDATA[ Connecting to wireless hotspots is common nowadays as people travel more, use more portable devices, and are allowed the freedom to work from anywhere. However they can be terribly unsecure. Here are tips you can use to securely connect to hotspots. Wireless internet access, or WiFi, is now so common that it can be found virtually anywhere—in airports, shops, restaurants, and other public spaces. The near ubiquity of these wireless “hotspots” can be a great boon for many of us who need Internet access to check on emails for work or updates from friends on our favorite social network. Unfortunately not a lot of people know about the risks these wireless hotspots potentially pose. Here are 8 ways to ensure you can surf securely from wireless hotspots: Disable your WiFi adapter when not using your wireless device. This ensures that your device does not connect to any wireless hotspot without you knowing it. Connect only to secure hotpots. In many places, open networks implement no password and no encryption, potentially exposing everything you send out from your computer to malicious hackers. Therefore, whenever possible it’s best to connect in places where some encryption—either WEP or WPA, is employed. Often your device will show a lock icon to identify secure, password protected and encrypted hotspots vs open and unsecured ones. Use VPN or Virtual Private Networking. VPNs allow you to establish a secure channel of communication to your office network over the public Internet. Use only secure software. The use of software is also something you should be aware of—some browsers , instant messengers, email clients, and online services are more secure than others. So use the more secure ones such as those that implement some sort of encryption or similar methods whenever possible. Disable sharing. If your device or operating systems share resources such as folders, printers, and other items, consider turning them off to lessen the possible entry points into your system which malicious hackers or software can exploit. Use a firewall. For example, most modern desktop computers have a firewall built in which acts as a barrier between your device and malicious software and hackers. These can bar from entry or filter out any attempts to access to your system without your approval. Encrypt files. If you have sensitive files on your computer, consider encrypting them so you can avoid having them fall into the wrong hands if your system does get compromised. Remove sensitive or confidential information from your device before using hotspots. This is the safest way of ensuring that your valuable data isn’t compromised when connecting to hotspots. Wireless hotspots can be great for anyone traveling on business or for those always on the road. Being proactive regarding the security issues that you might encounter can go a long way in ensuring your safety and privacy when using them. If you or others in your business need to go online using hotspots, we can help you set up your machines for secure access by implementing security software, consulting on software security, and more. Contact us today to find out more. ]]></description>
		<wfw:commentRss>http://www.blackknight.net.au/2012/02/public-hotspot-security-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Free Tools for Productivity</title>
		<link>http://www.blackknight.net.au/2012/02/4-free-tools-for-productivity/</link>
		<comments>http://www.blackknight.net.au/2012/02/4-free-tools-for-productivity/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>blackknight</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News and General]]></category>
		<category><![CDATA[2012FebTechTrendsNG_01B]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[flowcharts]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Gliffy]]></category>
		<category><![CDATA[online documents]]></category>
		<category><![CDATA[project management tool]]></category>
		<category><![CDATA[RegMan]]></category>
		<category><![CDATA[ScheduleOnce]]></category>
		<category><![CDATA[ThinkFree]]></category>

		<guid isPermaLink="false">http://blackknight.prontopreview.com/2012/02/4-free-tools-for-productivity/</guid>
		<description><![CDATA[While there are a lot of free tools, applications, and software available on the Internet, it can be a chore sorting out the good from the bad. To make things easier for you, here are a few handy tools you can use to boost productivity while saving on costs. It is a constant challenge for [...]]]></description>
		<wfw:commentRss>http://www.blackknight.net.au/2012/02/4-free-tools-for-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Makes Load Lighter for Business</title>
		<link>http://www.blackknight.net.au/2012/02/cloud-makes-load-lighter-for-business/</link>
		<comments>http://www.blackknight.net.au/2012/02/cloud-makes-load-lighter-for-business/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>blackknight</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012janprocloud_02b]]></category>
		<category><![CDATA[general news b]]></category>
		<category><![CDATA[pro cloud computing]]></category>

		<guid isPermaLink="false">http://www.blackknight.net.au/2012/02/cloud-makes-load-lighter-for-business/</guid>
		<description><![CDATA[ All you need is a stable internet connection, and you can access updated data, software, and other IT services through something called Cloud Computing, a trend that has been changing the way many companies do business – in a good way. As the economy rebounds, businesses need to be ready to stay competitive while keeping costs under control. Small and medium-sized businesses must maximize the productivity of resources without compromising the end product or service. Cloud computing is helping more and more small and medium-sized businesses balance costs and resources. Lower Costs The cloud is generally more cost effective, and spreads payment out over time. Monthly payment for subscriptions for applications allows businesses to pay only for services used each month. Updates and maintenance costs are usually included in the subscription cost. Companies save on dedicated IT support – as well as the cost of the electricity, space, and hardware that run the applications that manage your business operations. Ensure Availability Another plus for the cloud is that it is more reliable and dependable. Few companies can afford to frequently update their hardware and software, so when problems arise, they have nowhere to turn. With the cloud, the application provider pays for the specialized staff to keep hardware and software running smoothly. Secure Data Speaking of dependability, the cloud is also a better place to store your data. Depending on your subscription, you can arrange for regular backups of data to secure servers in case of any sort of incident – hardware failure, natural disasters, and more. With data backup through the cloud, you are better assured that you can always access your data no matter what happens. If you are interested in knowing more about how cloud computing can help your business function more efficiently, please feel free to contact us so we can sit down with you and develop a custom solution based on your specific needs. ]]></description>
		<wfw:commentRss>http://www.blackknight.net.au/2012/02/cloud-makes-load-lighter-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabling AutoRun Helps Prevent Malware</title>
		<link>http://www.blackknight.net.au/2012/02/disabling-autorun-helps-prevent-malware/</link>
		<comments>http://www.blackknight.net.au/2012/02/disabling-autorun-helps-prevent-malware/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>blackknight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012febsec_ttt01_b]]></category>
		<category><![CDATA[disable autorun]]></category>
		<category><![CDATA[external hard drive]]></category>
		<category><![CDATA[general articles b]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.blackknight.net.au/2012/02/disabling-autorun-helps-prevent-malware/</guid>
		<description><![CDATA[ The AutoRun feature in Windows for thumb and other portable storage devices is a double-edged sword. While making file management and access for portable storage much easier and faster, it also enables certain types of malware to access and install themselves onto your system. One of the most common entry points of malware and viruses into a system is through USB thumb drives. Besides the fact that these little drives, while versatile, get plugged in to numerous CPUs which increases the risk of them picking up some sort of infection, the AutoRun feature on most (if not all) portable drives enables certain malware to automatically install itself into the system the USB is currently plugged into. The AutoRun function is not harmful by itself – it was originally designed for more convenient file management and use of portable drives. However, a number of malware and viruses have harnessed this function to enable easier entry into an otherwise secure system. The most feasible solution, besides running frequent security checks against any portable drive that’s plugged into your system, is to disable AutoRun. This will cost you some convenience in the short run, but will gain you much more system security. There are several system utilities that can disable AutoRun for you, or you can do it through the Windows registry. If you want to know more about disabling AutoRun and making your system more secure from various modes of infiltration or attack, please contact us so we can discuss possible custom solutions that best meet your needs. ]]></description>
		<wfw:commentRss>http://www.blackknight.net.au/2012/02/disabling-autorun-helps-prevent-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Use Virtual Desktops</title>
		<link>http://www.blackknight.net.au/2012/02/why-you-should-use-virtual-desktops/</link>
		<comments>http://www.blackknight.net.au/2012/02/why-you-should-use-virtual-desktops/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>blackknight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012janvirtualizationb]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[general articles b]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[simplify]]></category>

		<guid isPermaLink="false">http://www.blackknight.net.au/2012/02/why-you-should-use-virtual-desktops/</guid>
		<description><![CDATA[ Desktop Virtualization is starting to gain the attention of more and more businesses with its promise of simplifying IT management, strengthening IT security, and ultimately gaining new efficiencies and cost savings in the business. Read on to find out how. There is growing interest in Desktop Virtualization with its promise of improved manageability, security and efficiency for the business. Simply put, Desktop Virtualization is new technology that separates the system software such as the operating system and applications from the underlying hardware. Desktop virtualization allows the hardware, like a laptop or a server, to run multiple operating systems. Imagine having your Mac running Microsoft Windows and Office, or your Dell running OS X and GarageBand for example. To stretch the concept even further, operating systems and applications can be housed on remote machines – such as a server farm in Texas – which you access via the web. The applications are not resident on your computer at all. Desktop virtualization shifts the burden of managing the system software from you or your in-house IT teams to someone else—people who can do a better job managing and updating your Windows and Office software than you can. If you have a fairly large organization managing a large number of machines, centralizing support allows the organization to gain from economies of scale—ie less people to manage more machines at less cost. Leveraging the computing power of server farms with faster machines also allows employees to get more value out of aging desktops and laptops. Enabling anytime, anywhere access to applications and data, Desktop Virtualization connects your employees to the tools they need no matter where they are. As organizations support more and more remote employees, using desktop virtualization technology gives them access to their Windows desktop anywhere in the world, at any time, on any device. Are you supporting remote workers or is your hardware slowing down your employees? Let’s talk about Desktop Virtualization and how you can try it for your organization today. ]]></description>
		<wfw:commentRss>http://www.blackknight.net.au/2012/02/why-you-should-use-virtual-desktops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slice and Dice Your Data with BI</title>
		<link>http://www.blackknight.net.au/2012/01/slice-and-dice-your-data-with-bi/</link>
		<comments>http://www.blackknight.net.au/2012/01/slice-and-dice-your-data-with-bi/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>blackknight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012jan_techtrend31b]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[general articles b]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.blackknight.net.au/2012/01/slice-and-dice-your-data-with-bi/</guid>
		<description><![CDATA[ Simply put, Business Intelligence (BI) tools make the process of slicing and dicing large amounts of data easier and faster, so you can gain insight into data to make better decisions. BI tools allow you to view and manipulate large amounts of data and present it in user-friendly format such as via tabular reports or visual charts and graphs. There has been plenty of coverage about BI for large enterprises, business intelligence is just as important for small businesses. BI is simply using tools to view, manage, and manipulate what are often large sets of data from the past to be able to gain insights into the future. BI is a type of application software that businesses employ to manage their businesses better—often working along or in concert with their data, transaction and customer management systems. Some of the common types of BI tools include data querying and reporting software, online analytical processing systems(OLAP), data mining and data visualization systems, digital dashboards, business process and business performance management systems, geospatial systems, and others. The most widely used BI tool is the common spreadsheet, Microsoft Excel. Most businesses already own and use Excel, so it is easy to understand. If you are using a spreadsheet to help you make sense of your data to make better decisions, you are already using BI. But as your business grows, and the volume of data you need to manage grows along with it, it may be time to consider upgrading to more powerful tools. Is it time for your business to move beyond Excel? Let us show you how easy BI can be. Contact us so we can help you get started. ]]></description>
		<wfw:commentRss>http://www.blackknight.net.au/2012/01/slice-and-dice-your-data-with-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

